| Name | Title | Year | Appears: | Screen Time |
| Agee, Tommie | Ed Sullivan Show (tv) | 1969 | | F |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Astacio, Pedro | Two Weeks Notice (m) | 2002 | Um | B |
| Boswell, Ken | Ed Sullivan Show (tv) | 1969 | | F |
| Boyer, Ken | The Odd Couple (m) | 1968 | Um | B |
| Cardwell, Don | Ed Sullivan Show (tv) | 1969 | | F |
| Charles, Ed | The Odd Couple (m) | 1968 | Um | B |
| | Ed Sullivan Show (tv) | 1969 | | F |
| Carter, Gary | Arli$$ – “Setting Precedents” | 2001 | | |
| | Arli$$ – “Fielding Offers” | 2001 | | |
| Clendenon, Donn | Ed Sullivan Show (tv) | 1969 | | F |
| Darling, Ron | Shallow Hal (m) | 2001 | | |
| | The Day After Tomorrow (m) | 2004 | | |
| | Mr. 3000 (m) | 2004 | | |
| | Clubhouse – Pilot (tv) | 2004 | | |
| | The Last Great Infomercial (m) | 2005 | | |
| Davis, Tommy | The Odd Couple (m) | 1968 | Um | B |
| Delgado, Carlos | Cyberchase – “Chaos as Usual” (tv) | 2008 | Um | B |
| Dyer, Duffy | Ed Sullivan Show (tv) | 1969 | | F |
| Fisher, Jack | The Odd Couple (m) | 1968 | Um | B |
| Garrett, Wayne | Ed Sullivan Show (tv) | 1969 | | F |
| Gaspar, Rod | Ed Sullivan Show (tv) | 1969 | | F |
| Gentry, Gary | Ed Sullivan Show (tv) | 1969 | | F |
| Gilkey, Bernard | Men In Black (m) | 1997 | Um | NC |
| Grote, Jerry | Ed Sullivan Show (tv) | 1969 | | F |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Harrelson, Buddy | The Odd Couple (m) | 1968 | Um | B |
| | Ed Sullivan Show (tv) | 1969 | | F |
| | Its My Turn (m) | 1980 | | |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Hernandez, Keith | Seinfeld – “The Boyfriend” (tv) | 1992 | | CS |
| | Law and Order – “The Wager” (tv) | 1994 | | |
| | The Scout | 1994 | | |
| | Seinfeld – “The Finale” (tv) | 1998 | | C |
| | The Yards | 2000 | | |
| Jones, Cleon | The Odd Couple (m) | 1968 | Um | B |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Koonce, Cal | Ed Sullivan Show (tv) | 1969 | | F |
| Koosman, Jerry | Ed Sullivan Show (tv) | 1969 | | F |
| Kranepool, Ed | The Odd Couple (m) | 1968 | Um | B |
| | Ed Sullivan Show (tv) | 1969 | | F |
| | Its My Turn (m) | 1980 | | |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Leiter, Al | Arli$$ – “Last Call” | 2000 | | |
| Maine, John | Cyberchase – “Chaos as Usual” (tv) | 2008 | Um | F |
| Martin, J.C. | Ed Sullivan Show (tv) | 1969 | | F |
| McAndrew, Jim | Ed Sullivan Show (tv) | 1969 | | F |
| McDowell, Roger | Seinfeld – “The Boyfriend” (tv) | 1992 | | NC |
| McGraw, Tug | Ed Sullivan Show (tv) | 1969 | | F |
| | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Mr. Met | Two Weeks Notice (m) | 2002 | | NC |
| Perez, Oliver | Cyberchase – “Chaos as Usual” (tv) | 2008 | Um | B |
| Piazza, Mike | Two Weeks Notice (m) | 2002 | Um | C |
| | Scooby Doo – “The Unnatural” (tv) | 2003 | V | |
| | The Apprentice – “Send in the Crowns” (tv) | 2004 | | |
| Ryan, Nolan | Ed Sullivan Show (tv) | 1969 | | F |
| Seaver, Tom | Ed Sullivan Show (tv) | 1969 | | F |
| Shamsky, Art | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Shea Stadium | The Odd Couple (m) | 1968 | | |
| | Bang The Drum Slowly | 1973 | | |
| | The Wiz (m) | 1978 | | |
| | Three Men and a Little Lady (m) | 1990 | | |
| | Kiss of Death | 1995 | | |
| | Men in Black (m) | 1997 | | |
| | The King of Queens – “Doug Out” (tv) | | | |
| | Two Weeks Notice (m) | 2002 | | |
| | Game 6 (m) | 2005 | | |
| | Cyberchase – “Chaos as Usual” (tv) | 2008 | | |
| Strawberry, Darryl | The Simpsons – “Homer at the Bat” (tv) | 1992 | V | |
| Swoboda, Ron | Everybody Loves Raymond – “Bigshots” (tv) | 1999 | | |
| Wright, David | The Apprentice (tv) | 2008 | | |
Appears:
Um – playing in Mets uniform
V – voice only
Screen Time-
B – blink and you miss them
NC – non-speaking cameo
C – speaking cameo
F – featured in segment
CS – co-starring role